Demonstrate your organization’s commitment to a greener future!
Urban Green’s Corporate Supporters are a distinguished community of industry leaders and green building advocates who enable our critical work and share our commitment to ensure a sustainable future for all.
Your support gives you entry to a unique and influential network of architects, engineers, manufacturers, and real estate and sustainability professionals pioneering change within their industries. Their organizations stand on the front line with us, demonstrating their leadership and dedication to building a greener and healthier world.
For questions about corporate support and to become a supporter, please email development@urbangreencouncil.org.
Levels and benefits
Supporter Level | Going Green* | Future Builder | Environmental Steward | 2050 Benefactor | Sustainability Champion |
---|---|---|---|---|---|
Revenue/Asset Value | $1M-$10M | $10M – $50M | $50M – $100M | $100M – $500M | >$500M |
Annual Dues | $2.5K | $5K | $10K | $15K | $25K |
Complimentary Sponsor Level Memberships | 10 | 15 | 25 | 30 | 35 |
Free admission to most Urban Green events | ✓ | ✓ | ✓ | ✓ | ✓ |
Free access to Urban Green Education Portal | ✓ | ✓ | ✓ | ✓ | ✓ |
Your organization listed on Urban Green website | ✓ | ✓ | ✓ | ✓ | ✓ |
Advance notice of breaking policy issues and trends | ✓ | ✓ | ✓ | ✓ | ✓ |
Subscription to Urban Green newsletter | ✓ | ✓ | ✓ | ✓ | ✓ |
Use of Urban Green Member badge logo on your organization’s website | ✓ | ✓ | ✓ | ✓ | ✓ |
Complimentary tickets to our annual half-day conference | 2 | 5 | 10 | 15 | |
Your organization featured on Urban Green’s social media | 2/year | 6/year | 8/year | 12/year | |
Your logo displayed on our website and at Quarterly Receptions | ✓ | ✓ | ✓ | ✓ | |
Early access to new education offerings | ✓ | ✓ | ✓ | ✓ | |
Annual private policy update with Urban Green Leadership Team | ✓ | ✓ | ✓ | ✓ | |
Discount on private GPRO and Energy Code training | 15% | 15% | 20% | 20% | |
Leadership Receptions | ✓ | ✓ | ✓ | ||
Free Urban Green Member plaque | ✓ | ✓ | ✓ | ||
Your organization featured in our weekly newsletter | ✓ | ✓ |
* Discounted Going Green memberships are available for organizations with revenue under $1M annually, minority- and/or women-owned businesses.