our Values
Urban Green uses the values below to guide our work. Our staff ensures these values are at the forefront
of everything we do.
Affects buildings greater than 25,000 square feet
Includes flexibility to comply through renewable energy credits and/or emissions offsets
Sets increasingly stringent limits on carbon emissions per square foot in 2024 and 2030
Includes penalties for non-compliance and variances for financial hardship
Benefits
Urban Green values the well-being of our staff and is proud to offer a comprehensive benefits package,
which includes the following:
3.15 billion SF
Nearly 60 percent of NYC building area (~50,000 buildings!) is covered by LL97.
40%
Reduction in citywide emissions by 2030
Affects buildings greater than 25,000 square feet
Includes flexibility to comply through renewable energy credits and/or emissions offsets
Sets increasingly stringent limits on carbon emissions per square foot in 2024 and 2030
Includes penalties for non-compliance and variances for financial hardship
Local climate action
These groundbreaking laws have positioned NYC as a worldwide leader in green building.
Local Law 97
NYC’s groundbreaking climate legislation sets carbon emissions caps for large buildings starting in 2024.
Local Law 84
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Lorem Ipsum
Lorem Ipsum
Member Benefits | Discounted Membership* $1,000 | Supporting $2,500 | Bronze $5,000 | Silver $10,000 | Gold $15,000 | Platinum $25,000 |
---|---|---|---|---|---|---|
Member Revenue or Asset Value (suggested) | Less than $1M | $1-10M | $10-50M | $50-100M | $100-500M | More than $500M |
Member Priveleges for the following amount of employees | 1 | 2 | 5 | 10 | 15 | 25 |
Advance notice of major announcements and committee opportunities | ||||||
Use of Urban Green Logo and “Urban Green Member” moniker | ||||||
Listing on Website (on Our Supporters page) | ||||||
Free event admission for assigned members (35+ events annually, mix of online and in-person) | ||||||
Free access to Urban Green Education Portal on-demand courses for assigned members | ||||||
Invitations to Exclusive Member Events | ||||||
Logo featured at Quarterly Member Receptions | ||||||
Logo Listing on Website Home Page | ||||||
Free Private Energy Code Training for groups of 15 and up | ||||||
Complimentary Tickets to annual half-day conference | 2 | 3 | 4 | 5 | ||
Discount on Private GPRO Training | 10% | 10% | 20% | 20% | ||
Annual Check-In with Urban Green Leadership Team | ||||||
Featured Sponsor in Weekly Newsletter (circ. 9k) |